Phase-2, Jodhpur, Rajasthan
GST No. 08BCOPR3780D1Z8
Approx. Rs 2,100 / sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Sheesham Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
Appearance | Modern |
High Gloss | Yes |
Paint Coated | Glossy |
Suitable For | Restaurant |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Additional Information:
Approx. Rs 2,100 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Paint Coated | Glossy |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Glossy |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Rled Innovations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited