Phase-2, Jodhpur, Rajasthan
GST No. 08BCOPR3780D1Z8
Approx. Rs 2,300 / Sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Mango Wood |
Table Base Material | Metal |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
High Gloss | Yes |
Paint Coated | PU Coated |
Additional Information:
Approx. Rs 1,850 / sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Mango Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Paint Coated | Glossy |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Glossy |
Foldability | Non Foldable |
Additional Information:
Approx. Rs 1,850 / sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Mango Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Paint Coated | Glossy |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Glossy |
Foldability | Non Foldable |
Additional Information:
Approx. Rs 1,900 / sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Mango Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Paint Coated | Glossy |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Glossy |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,000 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Round |
Table Top Material | Epoxy Resin Top |
Live Edge | Can be applied. |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Additional Information:
Approx. Rs 1,750 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Can be applied. |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,300 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Can be applied. |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Additional Information:
Approx. Rs 1,500 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,900 / Sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / Square FeetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Square Feet |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Termite Proof | Yes |
Color | Natural |
High Gloss | Yes |
Appearance | Modern |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,500 / sq ftGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 sq ft |
Primary Material | Mango Wood |
Table Base Material | Wood |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
Appearance | Modern |
High Gloss | Yes |
Suitable For | Restaurant |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Polished |
Foldability | Non Foldable |
Set Contains | Table |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,850 / sq ftGet Latest Price
Product BrochureProduct Details:Primary Material | Mango Wood |
Table Base Material | Metal |
Storage Availability | Without Storage |
Shape | Rectangular |
Table Top Material | Epoxy Resin Top |
Live Edge | Yes |
River Pattern | Yes |
Color | Natural |
Termite Proof | Yes |
High Gloss | Yes |
Appearance | Modern |
Suitable For | Restaurant |
Paint Coated | Glossy |
Storage Type | Open Storage |
Brand | Radhvik |
Wood Finish Type | Glossy |
Foldability | Non Foldable |
Additional Information:
Explore More Products
© Rled Innovations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited